In baseball, only a handful of players are considered the best of all time. These elite players have dominated the game for years and continue to leave their mark on the sport. Here is a list of the top baseball players of all time, based on their achievements and contributions to the game. Whether you’re a fan or player, this list is sure to get you talking about the greatest ball players of all time.
Babe Ruth
Babe Ruth was an American baseball player and one of America’s most well-known sports legends. He played for the Boston Red Sox, New York Yankees, and Philadelphia Phillies during his 22-year career. Babe put up prolific numbers that still hold records today, such as 714 home runs, 2,214 RBIs, 1,926 walks (the all-time leader), and he won seven World Series titles with four different teams.
Ty Cobb
Ty Cobb was a famous baseball player who played with the Detroit Tigers and the Philadelphia Athletics. He is often considered one of the greatest players in Major League Baseball. His career batting average was .366, which is third-best all-time, behind only Mike Trout and Ted Williams. Ty Cobb had over 4,000 hits during his career, and he still holds many records for modern-day players and those from years ago. It’s easy to see that Ty Cobb was a fantastic ballplayer, and it’s incredible how much he achieved in such a short amount of time on the field.
Lou Gehrig
Lou Gehrig was a professional baseball player who played in the MLB for his entire career, for 14 seasons. He played with the New York Yankees and is well known for being one of the earliest major league players to have lived after retirement.
Gehrig’s accomplishments include helping lead the Yankees to seven pennants and four World Series championships during his 13 years as their first baseman. His consecutive game streak ended at 2,130 games on May 2, 1939, when he voluntarily removed himself from an exhibition game against the Chicago White Sox because it would be difficult for him to play first base that day. Though he had been experiencing symptoms since 1938 and knew something was wrong, Gehrig did not know what those symptoms meant until shortly before his appearance on defense.
He was diagnosed with amyotrophic lateral sclerosis (ALS) in 1939 and died two years later. Gehrig’s legacy as one of the greatest ball players to ever live is undisputed. Many remember him as the “Iron Horse” for his durability and strength during his playing career.
Willie Mays
In the world of professional baseball, Willie Howard Mays, Jr. was and always will be known as one of the greatest players ever to set foot on a diamond. Mays began his career in 1951 with the New York Giants and quickly rose through the ranks, succeeding both on offense and defense. He ended up playing for 22 seasons, making 12 All-Star appearances along the way. Known as “The Say Hey Kid,” Mays was an incredible player and is still considered one of the best to play the game.
Hank Aaron
Hank Aaron is a legendary baseball player and the only player to have hit more than 755 home runs in a career. He was born in 1934, and he began playing professional baseball in 1954 with the Indianapolis Clowns of the Negro American League. In 1956, Hank Aaron joined the Milwaukee Braves, which became his team for most of his 27-year career. In 1957, Hank Aaron won his first batting title while leading MLB in home runs (44) and RBIs (130). The following year, he finished second to Willie Mays for MVP honors. His best season came when he led MLB with 44 HR’s and 132 RBI’s while hitting .322/.377/.636 with 137 OPS+.
His last season as a player was in 1976, and he finished with 755 career home runs (3rd all-time), 2,297 RBIs (6th all-time), and 3,771 hits (17th all-time). Hank Aaron is without question one of the greatest baseball players to ever live, and fans will never forget his legacy.
>> YOU MAY ALSO LIKE : The Best MLB Teams in History <<
Ted Williams
Ted Williams was one of the greatest hitters in baseball history. He had an outstanding batting average, and he was a powerful slugger. Williams also had a tremendous work ethic, and he was one of the most dedicated players ever. In addition to his skills as a player, Williams was also a great coach and manager. He is regarded as one of the best baseball minds of all time.
Stan Musial
Stan Musial was one of the most beloved figures in baseball history. A Hall of Fame outfielder and first baseman for the St. Louis Cardinals, Musial was known for his impressive batting skills and sportsmanship on and off the field. In this blog post, we’ll take a closer look at Musial’s life and career and explore what made him such a memorable player. So whether you’re a die-hard Cardinals fan or just someone who loves baseball, read on to learn more about “the man from Missouri.”
Mickey Mantle
Mickey Mantle is a baseball legend. He played on the Yankees for 18 years and had a career batting average of .298, which was good enough to make him first on the all-time list. He was also one of only four players to have at least 500 home runs and 3,000 hits in their career.
Mickey Mantle is considered by many as the greatest switch hitter ever to play Major League Baseball—and that includes Babe Ruth! In 1956, The Mick became just the third player in MLB history with 300 or more RBIs (Ruth & Lou Gehrig). But his best year came in 1956 when he hit .353 with 52 HRs, 130 RBIs, and a .705 slugging percentage.
Celebrating the Greats: The Top 200 Baseball Players of All Time
Baseball, often hailed as America’s pastime, has been a canvas for some of the most legendary athletes in the history of sports. This list of the top 200 baseball players of all time pays homage to the extraordinary talents that have graced the diamond over the decades. From the early pioneers who set the standards, to the modern heroes who have pushed the boundaries of what’s possible in the game, each player on this list has contributed uniquely and significantly to the rich tapestry of baseball.
In this compilation, we celebrate not just the statistical marvels – the home runs, strikeouts, and stolen bases – but also the enduring spirit, the leadership, and the iconic moments that have etched these players into the annals of history. We delve into the stories of legends whose names resonate with greatness, players who have become synonymous with excellence, and the timeless figures who have inspired generations of fans and athletes alike.
This list isn’t just about individual achievement; it’s a mosaic of different eras, styles, and backgrounds, reflecting the evolution and diversity of the game. Here, you’ll find pioneers who broke barriers, craftsmen who perfected their positions, and game-changers whose innovation reshaped how baseball is played. Their backgrounds are as diverse as their playing styles – from the power hitters and the ace pitchers to the defensive wizards and the base-stealing maestros.
As you explore these names, remember that each player brought something unique to the field – a blend of skill, determination, and an unquenchable passion for the game. These are the players who have elevated baseball from a mere sport to a compelling narrative of human endeavor and achievement.
Player | Position | Rookie Year |
Babe Ruth | RF | 1914 |
Willie Mays | CF | 1951 |
Ty Cobb | CF | 1905 |
Ted Williams | LF | 1939 |
Hank Aaron | RF | 1954 |
Stan Musial | 1B | 1941 |
Lou Gehrig | 1B | 1923 |
Walter Johnson | SP | 1907 |
Honus Wagner | SS | 1897 |
Barry Bonds | LF | 1986 |
Rogers Hornsby | 2B | 1915 |
Mickey Mantle | CF | 1951 |
Jimmie Foxx | 1B | 1925 |
Tris Speaker | CF | 1907 |
Lefty Grove | SP | 1925 |
Frank Robinson | RF | 1956 |
Joe DiMaggio | CF | 1936 |
Christy Mathewson | SP | 1900 |
Roger Clemens | SP | 1984 |
Mike Schmidt | 3B | 1972 |
Tom Seaver | SP | 1967 |
Cy Young | SP | 1890 |
Eddie Collins | 2B | 1906 |
Greg Maddux | SP | 1986 |
Sandy Koufax | SP | 1955 |
Nolan Ryan | SP | 1966 |
Johnny Bench | C | 1967 |
Nap Lajoie | 2B | 1896 |
Warren Spahn | SP | 1942 |
Rickey Henderson | LF | 1979 |
Bob Feller | SP | 1936 |
Steve Carlton | SP | 1965 |
Carl Yastrzemski | LF | 1961 |
Alex Rodriguez | SS | 1994 |
Hank Greenberg | 1B | 1930 |
Pete Rose | 1B | 1963 |
Joe Morgan | 2B | 1963 |
Mel Ott | RF | 1926 |
George Brett | 3B | 1973 |
Albert Pujols | 1B | 2001 |
Bob Gibson | SP | 1959 |
Randy Johnson | SP | 1988 |
Pedro Martinez | SP | 1992 |
Shoeless Joe Jackson | RF | 1908 |
Yogi Berra | C | 1946 |
Wade Boggs | 3B | 1982 |
Rod Carew | 1B | 1967 |
Charlie Gehringer | 2B | 1924 |
Eddie Mathews | 3B | 1952 |
Roberto Clemente | RF | 1955 |
Ken Griffey Jr | CF | 1989 |
Eddie Murray | 1B | 1977 |
Frank Thomas | DH | 1990 |
Cal Ripken | SS | 1981 |
Duke Snider | CF | 1947 |
Al Kaline | RF | 1953 |
Al Simmons | LF | 1924 |
Harry Heilmann | RF | 1914 |
Josh Gibson | CF | 2007 |
Reggie Jackson | RF | 1967 |
Carl Hubbell | SP | 1928 |
Johnny Mize | 1B | 1936 |
Ernie Banks | 1B | 1953 |
Jackie Robinson | 2B | 1947 |
Roy Campanella | C | 1948 |
Sam Crawford | RF | 1899 |
Jeff Bagwell | 1B | 1991 |
Paul Molitor | DH | 1978 |
Satchel Paige | P | 1929 |
Pete Alexander | SP | 1911 |
Mike Piazza | C | 1992 |
Gaylord Perry | SP | 1962 |
Paul Waner | RF | 1926 |
Robin Roberts | SP | 1948 |
Tony Gwynn | RF | 1982 |
Willie McCovey | 1B | 1959 |
Oscar Charleston | CF | 1915 |
Harmon Killebrew | 1B | 1954 |
Miguel Cabrera | 1B | 2003 |
Mickey Cochrane | C | 1925 |
Juan Marichal | SP | 1960 |
Eddie Plank | SP | 1901 |
George Sisler | 1B | 1915 |
Dave Winfield | RF | 1973 |
Ed Walsh | SP | 1904 |
Whitey Ford | SP | 1950 |
Clayton Kershaw | SP | 2008 |
Mike Trout | CF | 2011 |
Dazzy Vance | SP | 1915 |
Curt Schilling | SP | 1988 |
Robin Yount | SS | 1974 |
Manny Ramirez | LF | 1993 |
Buck Leonard | 1B | 1933 |
Jim Palmer | SP | 1965 |
Kid Nichols | SP | 1890 |
Tom Glavine | SP | 1987 |
Derek Jeter | SS | 1995 |
Dizzy Dean | SP | 1930 |
Bill Dickey | C | 1928 |
Brooks Robinson | 3B | 1955 |
Bert Blyleven | SP | 1970 |
Ralph Kiner | LF | 1946 |
David Ortiz | DH | 1997 |
Lefty Gomez | SP | 1930 |
Carlton Fisk | C | 1969 |
Early Wynn | SP | 1939 |
Ryne Sandberg | 2B | 1981 |
Hal Newhouser | SP | 1939 |
Ozzie Smith | SS | 1978 |
Rafael Palmeiro | 1B | 1986 |
Fergie Jenkins | SP | 1965 |
Phil Niekro | SP | 1964 |
Chipper Jones | 3B | 1993 |
John Smoltz | SP | 1988 |
Gary Carter | C | 1974 |
Chuck Klein | RF | 1928 |
Cap Anson | 1B | 1871 |
Ichiro Suzuki | RF | 2001 |
Jesse Burkett | LF | 1890 |
Cool Papa Bell | CF | 1922 |
Craig Biggio | 2B | 1988 |
Arky Vaughan | SS | 1932 |
Frankie Frisch | 2B | 1919 |
Goose Goslin | LF | 1921 |
Willie Stargell | LF | 1962 |
Kirby Puckett | CF | 1984 |
Lou Brock | LF | 1961 |
Luke Appling | SS | 1930 |
Mark McGwire | 1B | 1986 |
Grover Cleveland Alexander (P) | P | 1911 |
Dennis Eckersley | RP | 1975 |
Ivan Rodriguez | C | 1991 |
Rube Waddell | SP | 1897 |
Adrian Beltre | 3B | 1998 |
Ron Santo | 3B | 1960 |
Billy Williams | LF | 1959 |
Ed Delahanty | LF | 1888 |
Johan Santana | SP | 2000 |
Barry Larkin (SS) | SS | 1986 |
Don Sutton | SP | 1966 |
Joe Medwick | LF | 1932 |
Pop Lloyd | SS | 1906 |
Smokey Joe Williams | P | 1905 |
Don Drysdale | SP | 1956 |
Dan Brouthers | 1B | 1879 |
Jim O’Rourke | CF | 1872 |
Alan Trammell | SS | 1977 |
Bill Terry | 1B | 1923 |
Mariano Rivera | RP | 1995 |
Roberto Alomar | 2B | 1988 |
Jim Bunning | SP | 1955 |
Max Scherzer | SP | 2008 |
Roger Connor | 1B | 1880 |
Monte Irvin | LF | 1938 |
David Cone | SP | 1986 |
Home Run Baker | 3B | 1908 |
Tim Raines | LF | 1979 |
Hugh Duffy | CF | 1888 |
Scott Rolen | 3B | 1996 |
Minnie Minoso | LF | 1949 |
Pie Traynor (3B) | 3B | 1920 |
Monte Ward | SS | 1878 |
Willie Keeler (OF) | RF | 1892 |
Justin Verlander | SP | 2005 |
Tim Keefe | SP | 1880 |
Turkey Stearnes | O | 1920 |
Earl Averill | CF | 1929 |
Elmer Flick | RF | 1898 |
Mike Mussina | SP | 1991 |
John Clarkson | SP | 1882 |
Vladimir Guerrero | RF | 1996 |
Amos Rusie | SP | 1889 |
Dwight Evans | RF | 1972 |
Rollie Fingers (RP) | RP | 1968 |
Roy Halladay | SP | 1998 |
Joey Votto | 1B | 2007 |
Jim Thome | 1B | 1991 |
Old Hoss Radbourn | SP | 1880 |
Bobby Veach | LF | 1912 |
Gary Sheffield | RF | 1988 |
Ted Simmons | C | 1968 |
Luis Aparicio (SS) | SS | 1956 |
Pud Galvin | SP | 1875 |
Andruw Jones | CF | 1996 |
Lou Whitaker | 2B | 1977 |
Isao Harimoto | O | 1959 |
Dick Allen | 1B | 1963 |
Edgar Martinez | DH | 1987 |
Billy Hamilton | CF | 1888 |
Waite Hoyt (P) | SP | 1918 |
Bullet Rogan | P | 1917 |
Jack Chesbro | SP | 1899 |
Sherry Magee | LF | 1904 |
Sam Thompson | RF | 1885 |
Carlos Beltran | CF | 1998 |
Rick Ferrell | C | 1929 |
Alfonso Soriano (2B-OF) | LF | 1999 |
Martín Dihigo | P | 1923 |
Orlando Cepeda | 1B | 1958 |
Sadaharu Oh | 1B | 1959 |
Conclusion
It’s hard to think of any other list that has had the same impact on American culture as this one. The game is still evolving and changing. However, the shortlist is considered by many to be some of baseball’s greatest players. There were a few notable omissions from our list. Who would you have put up there?